| Porsche 911 Series |
| Chassis | Model | Year Range | Front # | Rear # |
| 930 | Turbo/Turbo-Look | 1979-89 | 7326-D608 | 7326-D608 |
| 964 | C2 3.6 | 1990-91 | 7326-D608 | NA |
| 964 | C2 3.6 | 1992-94 | 7326-D608 | 7326-D608 |
| 964 | C4/C4S 3.6 | 1989-94 | 7326-D608 | 7326-D608 |
| 964 | Carrera RS 3.6 | 1991-94 | 7327-D609 | 7326-D608 |
| 964 | C2 3.6 Turbo-Look | 1991-94 | 7327-D609 | 7326-D608 |
| 965 | 3.3 Turbo/Turbo S | 1991-92 | 7327-D609 | 7326-D608 |
| 993 | C2 3.8 | 1995-98 | 7327-D609 | 7326-D608 |
| 993 | C4 3.8 | 1995-98 | 7327-D609 | 7326-D608 |
| 996 | C2 | 1999-04 | 7643-D917 | 7646-D738 |
| 996 | C2 | 2005.. | 7798-D917 | 7646-D738 |
| 996 | C4 | 1999-02 | 7643-D917 | 7646-D738 |
| 996 | C4 | 2003-05 | 7798-D917 | 7646-D738 |
| 996 | C4S | 2001-02 | 7797-D916 | 7643-D917 |
| 996 | C4S-4 Turbo-Look w/ iron discs | 2003-05 | 7797-D916 | 7798-D917 |
| 996 | C4S-4 Turbo-Look w/ ceramic | 2003-05 | 7892-D991 | 7643-D776 |
| 996 | Turbo w/ iron discs | 2001-05 | 7797-D916 | 7798-D917 |
| 996 | Turbo w/ ceramic discs | 2003-05 | 7892-D991 | 7643-D776 |
| 996 | TT/GT2 w/ iron or ceramic | 2003-05 | 7892-D991 | 7798-D917 |
| 996 | GT3 w/ iron or ceramic | 2004-05 | 7892-D991 | 7798-D917 |
| 997 | C2 except sport | 2005 | 7798-D917 | 7646-D738 |
| 997 | C2 sport | 2005 | 7798-D917 | 7646-D738 |
| 997 | C2 | 2006-07 | 7798-D917 | 7646-D738 |
| 997 | C2S-2 Turbo-Look w/ iron Discs | 2005 | 7797-D916 | 7798-D917 |
| 997 | C2S-2 Turbo-Look w/ ceramic | 2005 | 7892-D991 | 7643-D776 |
| 997 | C2S-2 Turbo-Look w/ iron Discs | 2006-07 | 7797-D916 | 7798-D917 |
| 997 | C2S-2 Turbo-Look w/ ceramic | 2006-07 | 7892-D991 | 7643-D776 |
| 997 | C4 | 2006-07 | 7798-D917 | 7646-D738 |
| 997 | C4S-4 Turbo-Look w/ iron discs | 2006-07 | 7797-D916 | 7798-D917 |
| 997 | C4S-4 Turbo-Look w/ceramic | 2006-07 | 7892-D991 | 7643-D776 |
| 997 | Turbo w/ iron discs | 2006 | 7797-D916 | 7798-D917 |
| 997 | Turbo w/ceramic discs | 2006 | 7892-D991 | 7643-D776 |
| 997 | GT2/GT3 w/iron discs | 2006 | 7797-D916 | 7798-D917 |
| 997 | GT2/GT3 w/ceramic discs | 2006 | 7892-D991 | 7643-D776 |
| 997 | Turbo w/ iron discs | 2007 | 7892-D991 | NA |
| 997 | Turbo w/ceramic discs | 2007 | 7892-D991 | NA |
| 997 | GT3 w/iron discs | 2007 | 7892-D991 | NA |
| 997 | GT3 w/ceramic discs | 2007 | 7892-D991 | NA |
| | | | |
| Porsche Boxster |
| Chassis | Model | Year Range | Front # | Rear # |
| 986 | Boxster S | 2000-04 | 7643-D917 | 7646-D738 |
| 987 | Boxster S w/ iron discs | 2005-08 | 7798-D917 | 7646-D738 |
| 987 | Boxster S w/ ceramic discs | 2005-08 | 7892-D991 | 7798-D917 |
| | | | |
| Porsche Cayman |
| Chassis | Model | Year Range | Front # | Rear # |
| 987 | Cayman/S w/ iron discs | 2006-08 | 7798-D917 | 7646-D738 |
| 987 | Cayman/S w/ ceramic discs | 2006-08 | 7892-D991 | 7798-D917 |
| | | | |
| Porsche 928 Series |
| Chassis | Model | Year Range | Front # | Rear # |
| 928 | 928 w/4.7 engine | 1981-85 | 7285-D395 | NA |
| 928 | 928 S, S4, GT,GTS | 1986-91 | 7327-D609 | 7326-D608 |
| | | | |
| Porsche 944 Series |
| Chassis | Model | Year Range | Front # | Rear # |
| 944 | 944 S2 (w/o Sport) | 1989-91 | 7326-D608 | 7326-D608 |
| 944 | 944 S2 (w/Sport Koni's) | 1989-91 | 7327-D609 | 7326-D608 |
| 951 | 944Turbo | 1985-88 | 7326-D608 | 7326-D608 |
| 951 | 944 Turbo S | 1988-89 | 7327-D609 | 7326-D608 |
| | | | |
| Porsche 968 Series |
| Chassis | Model | Year Range | Front # | Rear # |
| 968 | 968 (w/o Sport ) | 1992-95 | 7326-D608 | 7326-D608 |
| 968 | 968 (w/ Sport ) | 1992-95 | 7327-D609 | 7326-D608 |